|
Austin, Ar - 72007 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Austin, Ar 72007
Population Age & Sex Range for Austin, Ar 72007
| Total Population: | 4747 |
| Male Population: | 2378 |
| Male < 1: | 12 |
| Male 1: | 9 |
| Male 2: | 52 |
| Male 3: | 11 |
| Male 4: | 24 |
| Male 5: | 29 |
| Male 6: | 57 |
| Male 7: | 37 |
| Male 8: | 18 |
| Male 9: | 22 |
| Male 10: | 73 |
| Male 11: | 15 |
| Male 12: | 34 |
| Male 13: | 40 |
| Male 14: | 58 |
| Male 15: | 50 |
| Male 16: | 42 |
| Male 17: | 46 |
| Male 18: | 29 |
| Male 19: | 72 |
| Male 20: | 18 |
| Male 21: | 49 |
| Male 22-24: | 64 |
| Male 25-29: | 177 |
| Male 30-34: | 168 |
| Male 35-39: | 236 |
| Male 40-44: | 183 |
| Male 45-49: | 201 |
| Male 50-54: | 141 |
| Male 55-59: | 109 |
| Male 60-61: | 49 |
| Male 62-64: | 69 |
| Male 65-66: | 54 |
| Male 67-69: | 40 |
| Male 70-74: | 49 |
| Male 75-79: | 31 |
| Male 80-84: | 8 |
| Male 85 & Over: | 2 |
|
| Female Population: | 2369 |
| Female < 1: | 27 |
| Female 1: | 28 |
| Female 2: | 12 |
| Female 3: | 16 |
| Female 4: | 19 |
| Female 5: | 21 |
| Female 6: | 32 |
| Female 7: | 10 |
| Female 8: | 30 |
| Female 9: | 26 |
| Female 10: | 58 |
| Female 11: | 36 |
| Female 12: | 60 |
| Female 13: | 41 |
| Female 14: | 39 |
| Female 15: | 28 |
| Female 16: | 75 |
| Female 17: | 48 |
| Female 18: | 45 |
| Female 19: | 39 |
| Female 20: | 8 |
| Female 21: | 23 |
| Female 22-24: | 90 |
| Female 25-29: | 147 |
| Female 30-34: | 177 |
| Female 35-39: | 262 |
| Female 40-44: | 207 |
| Female 45-49: | 191 |
| Female 50-54: | 131 |
| Female 55-59: | 133 |
| Female 60-61: | 41 |
| Female 62-64: | 61 |
| Female 65-66: | 50 |
| Female 67-69: | 32 |
| Female 70-74: | 33 |
| Female 75-79: | 36 |
| Female 80-84: | 12 |
| Female 85 & Over: | 45 |
|
|
|
|
Ethnic Makeup of Austin, Ar 72007
| Total Population: | 4747 |
| White: | 4639 |
| Black: | |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 31 |
| Two or More: | 51 |
| Other: | 7 |
|
|
Housing Statistics for Austin, Ar 72007
| Total: | 4747 |
| Own: | 3881 |
| Rent: | 866 |
|
|
Education Level for Residents of Austin, Ar 72007
| Total Population: | 3075 |
| Male: | 1517 |
| No School: | 9 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 12 |
| 7th - 8th: | 25 |
| 9th: | 78 |
| 10th: | 77 |
| 11th: | 50 |
| 12th, No Diploma: | 78 |
| High School Graduate: | 618 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 115 |
| 1 or More Years College, No Degree: | 249 |
| Associates: | 42 |
| Bachelors: | 106 |
| Doctorate: | 7 |
| Masters: | 21 |
|
| Female: | 1558 |
| No School: | 10 |
| Nursery - 4th: | 46 |
| 5th - 6th: | 12 |
| 7th - 8th: | 69 |
| 9th: | 30 |
| 10th: | 101 |
| 11th: | 28 |
| 12th, No Diploma: | 62 |
| High School Graduate: | 574 |
| Professional School Degree: | 31 |
| Less Than 1 Year College: | 147 |
| 1 or More Years College, No Degree: | 205 |
| Associates: | 109 |
| Bachelors: | 90 |
| Doctorate: | |
| Masters: | 44 |
|
|
|
Economic Statistics for Austin, Ar 72007
| Employed Civilian Males: | 1252 |
| Unemployed Civilian Males: | 70 |
| Male Over 16 In Labor Force: | 1387 |
| Male Over 16 Not In Labor Force: | 450 |
| Male Over 16 In Armed Forces: | 65 |
|
| Employed Civilian Females: | 1124 |
| Unemployed Civilian Females: | 57 |
| Female Over 16 In Labor Force: | 1189 |
| Female Over 16 Not In Labor Force: | 697 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 2427 |
| Work At Home: | 58 |
| Over 16, Doesn't Work At Home: | 2369 |
| Family Income Below Poverty: | 117 |
| Household Income Below Poverty: | 158 |
| Married Couple Below Poverty: | 97 |
| Median Family Income: | $43264 |
| Median Household Income: | $40174 |
| Per Capita Income: | $16330 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 18 |
| 5 to 9 Minutes: | 97 |
| 10 to 14 Minutes: | 216 |
| 15 to 19 Minutes: | 251 |
| 20 to 24 Minutes: | 308 |
| 25 to 29 Minutes: | 128 |
| 30 to 35 Minutes: | 416 |
| 36 to 39 Minutes: | 89 |
| 40 to 44 Minutes: | 173 |
| 45 to 59 Minutes: | 467 |
| 60 to 89 Minutes: | 153 |
| 90 Minutes or More: | 53 |
|
|
Veterans Status for Residents of Austin, Ar 72007
| Total Males: | 1749 |
| Male 18 to 64 | 1565 |
| Male Civilian 18 to 64 | 1500 |
| Male Civilian Non-Veteran 18 to 64 | 1071 |
| Male Civilian Veteran 18 to 64 | 429 |
| Male in Armed Forces 18 to 64 | 65 |
| Male 65 and Over | 184 |
| Male Civilian 65 and Over | 184 |
| Male Civilian Non-Veteran 65 and Over | 65 |
| Male Civilian Veteran 65 and Over | 119 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1763 |
| Female 18 - 64 | 1555 |
| Female 65 and Over | 208 |
| Female Civilians 18 - 64 | 1547 |
| Female Civilian Non-Veteran 18 - 64 | 1508 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 208 |
| Female Civilian Non-Veteran 65 and Over | 206 |
| Female Civilian Veteran 65 and Over | 2 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|