|
Cabot, Ar - 72023 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Cabot, Ar 72023
Population Age & Sex Range for Cabot, Ar 72023
| Total Population: | 24984 |
| Male Population: | 12392 |
| Male < 1: | 152 |
| Male 1: | 186 |
| Male 2: | 149 |
| Male 3: | 194 |
| Male 4: | 226 |
| Male 5: | 211 |
| Male 6: | 170 |
| Male 7: | 195 |
| Male 8: | 167 |
| Male 9: | 157 |
| Male 10: | 320 |
| Male 11: | 227 |
| Male 12: | 287 |
| Male 13: | 271 |
| Male 14: | 225 |
| Male 15: | 154 |
| Male 16: | 272 |
| Male 17: | 187 |
| Male 18: | 215 |
| Male 19: | 53 |
| Male 20: | 135 |
| Male 21: | 91 |
| Male 22-24: | 469 |
| Male 25-29: | 749 |
| Male 30-34: | 1024 |
| Male 35-39: | 1166 |
| Male 40-44: | 1152 |
| Male 45-49: | 817 |
| Male 50-54: | 833 |
| Male 55-59: | 632 |
| Male 60-61: | 215 |
| Male 62-64: | 266 |
| Male 65-66: | 120 |
| Male 67-69: | 216 |
| Male 70-74: | 183 |
| Male 75-79: | 199 |
| Male 80-84: | 70 |
| Male 85 & Over: | 37 |
|
| Female Population: | 12592 |
| Female < 1: | 140 |
| Female 1: | 213 |
| Female 2: | 153 |
| Female 3: | 210 |
| Female 4: | 226 |
| Female 5: | 251 |
| Female 6: | 181 |
| Female 7: | 214 |
| Female 8: | 113 |
| Female 9: | 153 |
| Female 10: | 163 |
| Female 11: | 162 |
| Female 12: | 301 |
| Female 13: | 224 |
| Female 14: | 283 |
| Female 15: | 188 |
| Female 16: | 249 |
| Female 17: | 179 |
| Female 18: | 122 |
| Female 19: | 133 |
| Female 20: | 133 |
| Female 21: | 127 |
| Female 22-24: | 382 |
| Female 25-29: | 892 |
| Female 30-34: | 938 |
| Female 35-39: | 1255 |
| Female 40-44: | 1077 |
| Female 45-49: | 924 |
| Female 50-54: | 766 |
| Female 55-59: | 604 |
| Female 60-61: | 228 |
| Female 62-64: | 262 |
| Female 65-66: | 107 |
| Female 67-69: | 131 |
| Female 70-74: | 318 |
| Female 75-79: | 169 |
| Female 80-84: | 213 |
| Female 85 & Over: | 208 |
|
|
|
|
Ethnic Makeup of Cabot, Ar 72023
| Total Population: | 24984 |
| White: | 24139 |
| Black: | 91 |
| Asian: | 143 |
| Pacific Islander: | 10 |
| Native American: | 52 |
| Two or More: | 446 |
| Other: | 103 |
|
|
Housing Statistics for Cabot, Ar 72023
| Total: | 24789 |
| Own: | 19810 |
| Rent: | 4979 |
|
|
Education Level for Residents of Cabot, Ar 72023
| Total Population: | 15771 |
| Male: | 7679 |
| No School: | 43 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 48 |
| 7th - 8th: | 175 |
| 9th: | 112 |
| 10th: | 288 |
| 11th: | 202 |
| 12th, No Diploma: | 220 |
| High School Graduate: | 2610 |
| Professional School Degree: | 72 |
| Less Than 1 Year College: | 660 |
| 1 or More Years College, No Degree: | 1271 |
| Associates: | 541 |
| Bachelors: | 967 |
| Doctorate: | 22 |
| Masters: | 425 |
|
| Female: | 8092 |
| No School: | 27 |
| Nursery - 4th: | 47 |
| 5th - 6th: | 19 |
| 7th - 8th: | 222 |
| 9th: | 82 |
| 10th: | 253 |
| 11th: | 245 |
| 12th, No Diploma: | 236 |
| High School Graduate: | 2800 |
| Professional School Degree: | 60 |
| Less Than 1 Year College: | 845 |
| 1 or More Years College, No Degree: | 1354 |
| Associates: | 493 |
| Bachelors: | 1032 |
| Doctorate: | 9 |
| Masters: | 368 |
|
|
|
Economic Statistics for Cabot, Ar 72023
| Employed Civilian Males: | 6460 |
| Unemployed Civilian Males: | 160 |
| Male Over 16 In Labor Force: | 7146 |
| Male Over 16 Not In Labor Force: | 1955 |
| Male Over 16 In Armed Forces: | 526 |
|
| Employed Civilian Females: | 5553 |
| Unemployed Civilian Females: | 140 |
| Female Over 16 In Labor Force: | 5759 |
| Female Over 16 Not In Labor Force: | 3658 |
| Female Over 16 In Armed Forces: | 66 |
|
| Workers Over 16: | 12438 |
| Work At Home: | 312 |
| Over 16, Doesn't Work At Home: | 12126 |
| Family Income Below Poverty: | 376 |
| Household Income Below Poverty: | 715 |
| Married Couple Below Poverty: | 129 |
| Median Family Income: | $52548 |
| Median Household Income: | $48320 |
| Per Capita Income: | $19585 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 278 |
| 5 to 9 Minutes: | 807 |
| 10 to 14 Minutes: | 1284 |
| 15 to 19 Minutes: | 1360 |
| 20 to 24 Minutes: | 1775 |
| 25 to 29 Minutes: | 899 |
| 30 to 35 Minutes: | 2064 |
| 36 to 39 Minutes: | 521 |
| 40 to 44 Minutes: | 783 |
| 45 to 59 Minutes: | 1549 |
| 60 to 89 Minutes: | 556 |
| 90 Minutes or More: | 250 |
|
|
Veterans Status for Residents of Cabot, Ar 72023
| Total Males: | 8642 |
| Male 18 to 64 | 7817 |
| Male Civilian 18 to 64 | 7291 |
| Male Civilian Non-Veteran 18 to 64 | 4881 |
| Male Civilian Veteran 18 to 64 | 2410 |
| Male in Armed Forces 18 to 64 | 526 |
| Male 65 and Over | 825 |
| Male Civilian 65 and Over | 825 |
| Male Civilian Non-Veteran 65 and Over | 183 |
| Male Civilian Veteran 65 and Over | 642 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8989 |
| Female 18 - 64 | 7843 |
| Female 65 and Over | 1146 |
| Female Civilians 18 - 64 | 7777 |
| Female Civilian Non-Veteran 18 - 64 | 7475 |
| Female Civilian Veteran 18 - 64 | 302 |
| Female in Armed Forces 18 - 64 | 66 |
| Female Civilian 65 and Over | 1146 |
| Female Civilian Non-Veteran 65 and Over | 1099 |
| Female Civilian Veteran 65 and Over | 47 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|