|
72116 Sherwood ZIP Code Guide
|
72116 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 72116
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Sherwood, Arkansas 72116
Population Age & Sex Range for Sherwood, Arkansas 72116
| Total Population: | 20366 |
| Male Population: | 9679 |
| Male < 1: | 150 |
| Male 1: | 43 |
| Male 2: | 151 |
| Male 3: | 166 |
| Male 4: | 62 |
| Male 5: | 125 |
| Male 6: | 97 |
| Male 7: | 102 |
| Male 8: | 49 |
| Male 9: | 203 |
| Male 10: | 74 |
| Male 11: | 160 |
| Male 12: | 134 |
| Male 13: | 125 |
| Male 14: | 130 |
| Male 15: | 127 |
| Male 16: | 127 |
| Male 17: | 119 |
| Male 18: | 96 |
| Male 19: | 77 |
| Male 20: | 214 |
| Male 21: | 87 |
| Male 22-24: | 342 |
| Male 25-29: | 660 |
| Male 30-34: | 643 |
| Male 35-39: | 628 |
| Male 40-44: | 771 |
| Male 45-49: | 824 |
| Male 50-54: | 776 |
| Male 55-59: | 523 |
| Male 60-61: | 181 |
| Male 62-64: | 262 |
| Male 65-66: | 192 |
| Male 67-69: | 237 |
| Male 70-74: | 307 |
| Male 75-79: | 444 |
| Male 80-84: | 180 |
| Male 85 & Over: | 91 |
|
| Female Population: | 10687 |
| Female < 1: | 169 |
| Female 1: | 96 |
| Female 2: | 59 |
| Female 3: | 108 |
| Female 4: | 37 |
| Female 5: | 173 |
| Female 6: | 87 |
| Female 7: | 79 |
| Female 8: | 58 |
| Female 9: | 73 |
| Female 10: | 125 |
| Female 11: | 40 |
| Female 12: | 84 |
| Female 13: | 103 |
| Female 14: | 130 |
| Female 15: | 168 |
| Female 16: | 186 |
| Female 17: | 90 |
| Female 18: | 90 |
| Female 19: | 122 |
| Female 20: | 65 |
| Female 21: | 95 |
| Female 22-24: | 370 |
| Female 25-29: | 740 |
| Female 30-34: | 604 |
| Female 35-39: | 774 |
| Female 40-44: | 831 |
| Female 45-49: | 993 |
| Female 50-54: | 785 |
| Female 55-59: | 606 |
| Female 60-61: | 246 |
| Female 62-64: | 292 |
| Female 65-66: | 178 |
| Female 67-69: | 326 |
| Female 70-74: | 582 |
| Female 75-79: | 501 |
| Female 80-84: | 401 |
| Female 85 & Over: | 221 |
|
|
|
|
Ethnic Makeup of Sherwood, Arkansas 72116
| Total Population: | 20366 |
| White: | 17831 |
| Black: | 1767 |
| Asian: | 169 |
| Pacific Islander: | 7 |
| Native American: | 43 |
| Two or More: | 490 |
| Other: | 59 |
|
|
Housing Statistics for Sherwood, Arkansas 72116
| Total: | 20293 |
| Own: | 14393 |
| Rent: | 5900 |
|
|
Education Level for Residents of Sherwood, Arkansas 72116
| Total Population: | 14799 |
| Male: | 6719 |
| No School: | 14 |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| 7th - 8th: | 68 |
| 9th: | 74 |
| 10th: | 67 |
| 11th: | 64 |
| 12th, No Diploma: | 86 |
| High School Graduate: | 1326 |
| Professional School Degree: | 425 |
| Less Than 1 Year College: | 499 |
| 1 or More Years College, No Degree: | 1262 |
| Associates: | 288 |
| Bachelors: | 1892 |
| Doctorate: | 90 |
| Masters: | 553 |
|
| Female: | 8080 |
| No School: | 8 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 46 |
| 7th - 8th: | 119 |
| 9th: | 127 |
| 10th: | 96 |
| 11th: | 157 |
| 12th, No Diploma: | 161 |
| High School Graduate: | 2166 |
| Professional School Degree: | 131 |
| Less Than 1 Year College: | 741 |
| 1 or More Years College, No Degree: | 1430 |
| Associates: | 239 |
| Bachelors: | 1689 |
| Doctorate: | 68 |
| Masters: | 890 |
|
|
|
Economic Statistics for Sherwood, Arkansas 72116
| Employed Civilian Males: | 5550 |
| Unemployed Civilian Males: | 169 |
| Male Over 16 In Labor Force: | 5855 |
| Male Over 16 Not In Labor Force: | 1926 |
| Male Over 16 In Armed Forces: | 136 |
|
| Employed Civilian Females: | 5402 |
| Unemployed Civilian Females: | 83 |
| Female Over 16 In Labor Force: | 5537 |
| Female Over 16 Not In Labor Force: | 3561 |
| Female Over 16 In Armed Forces: | 52 |
|
| Workers Over 16: | 11042 |
| Work At Home: | 302 |
| Over 16, Doesn't Work At Home: | 10740 |
| Family Income Below Poverty: | 137 |
| Household Income Below Poverty: | 405 |
| Married Couple Below Poverty: | 87 |
| Median Family Income: | $62000 |
| Median Household Income: | $50579 |
| Per Capita Income: | $28582 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 373 |
| 5 to 9 Minutes: | 1253 |
| 10 to 14 Minutes: | 2054 |
| 15 to 19 Minutes: | 2289 |
| 20 to 24 Minutes: | 2210 |
| 25 to 29 Minutes: | 536 |
| 30 to 35 Minutes: | 1257 |
| 36 to 39 Minutes: | 108 |
| 40 to 44 Minutes: | 110 |
| 45 to 59 Minutes: | 231 |
| 60 to 89 Minutes: | 174 |
| 90 Minutes or More: | 145 |
|
|
Veterans Status for Residents of Sherwood, Arkansas 72116
| Total Males: | 7535 |
| Male 18 to 64 | 6084 |
| Male Civilian 18 to 64 | 5948 |
| Male Civilian Non-Veteran 18 to 64 | 4596 |
| Male Civilian Veteran 18 to 64 | 1352 |
| Male in Armed Forces 18 to 64 | 136 |
| Male 65 and Over | 1451 |
| Male Civilian 65 and Over | 1451 |
| Male Civilian Non-Veteran 65 and Over | 343 |
| Male Civilian Veteran 65 and Over | 1108 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8822 |
| Female 18 - 64 | 6613 |
| Female 65 and Over | 2209 |
| Female Civilians 18 - 64 | 6561 |
| Female Civilian Non-Veteran 18 - 64 | 6438 |
| Female Civilian Veteran 18 - 64 | 123 |
| Female in Armed Forces 18 - 64 | 52 |
| Female Civilian 65 and Over | 2209 |
| Female Civilian Non-Veteran 65 and Over | 2172 |
| Female Civilian Veteran 65 and Over | 37 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|